Sign In | Join Free | My xpshou.com |
|
Brand Name : HIDEA
Model Number : HD40F
Certification : CE, ISO
Place of Origin : China
MOQ : 5
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 1000PCS PER MONTH
Delivery Time : 10 DAYS
Packaging Details : foam inside and high quality cartons
Product Name : Hidea Outboard Motor
Stroke : 2
Max. Output : 40HP
Cylinders : 2
Gear Ratio : 26:13(2.0)
Starting System : Manual & Electric Starter
Specifications
1. First brand Hidea Outboard Motor
2.CE approved, EPA certificate, SGS approved Hidea Outboard Motor
3.2 years warranty after-service outboard motor
2stroke 40hp Hidea Outboard Motor
Model | HD40FHS | HD40FHL | HD40FHES | HD40FHEL | HD40FFES | HD40FFEL | HD40FFES-T | HD40FFEL-T |
Max.Output(kw) | 29.4 @5000 | 29.4 @5000 | 29.4 @5000 | 29.4 @5000 | 29.4 @5000 | 29.4 @5000 | 29.4 @5000 | 29.4 @5000 |
Full Throttle Operating Range(rpm) | 4500 -5500 | 4500 -5500 | 4500 -5500 | 4500 -5500 | 4500 -5500 | 4500 -5500 | 4500 -5500 | 4500 -5500 |
Idling speed (Neutral) rpm | 1100 ~1200 | 1100 ~1200 | 1100 ~1200 | 1100 ~1200 | 1100 ~1200 | 1100 ~1200 | 1100 ~1200 | 1100 ~1200 |
Stroke | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cylinder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Displacement(cc) | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 |
Bore x Stroke (mm) | 80x70 | 80x70 | 80x70 | 80x70 | 80x70 | 80x70 | 80x70 | 80x70 |
Trim and tilt system | Manual tilt | Manual tilt | Manual tilt | Manual tilt | Manual tilt | Manual tilt | Power trim | Power trim |
LengthxWidthx Height (mm) | 1073x 402x1364 | 1073x 402x1491 | 1073x 402x1364 | 1073x 402x1491 | 1073x 402x1364 | 1073x 402x1491 | 1073x 402x1364 | 1073x 402x1491 |
Weight (kg) | 72 | 76 | 73 | 77 | 73 | 77 | 74 | 79 |
Gear Ratio | 26:13(2.0) | 26:13(2.0) | 26:13(2.0) | 26:13(2.0) | 26:13(2.0) | 26:13(2.0) | 26:13(2.0) | 26:13(2.0) |
Gear Shift Position | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R |
lgnition System | CDI | CDI | CDI | CDI | CDI | CDI | CDI | CDI |
Cooling System | Water-cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling |
Starting System | Manual start | Manual start | Electric start | Electric start | Electric start | Electric start | Electric start | Electric start |
Control System | Tiler control | Tiler control | Tiler control | Tiler control | Remote control | Remote control | Remote control | Remote control |
Mixing ratio (Fuel:Oil) | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 |
Capacity of Fuel Tank(L) | Separate 24L | Separate 24L | Separate 24L | Separate 24L | Separate 24L | Separate 24L | Separate 24L | Separate 24L |
![]() |
Remote Control 40HP Two Stroke Marine Outboard Engines CE / SGS Images |